1998 M Coupe
1998 BMW Z3 M Coupe (E36/8) 3.2 (325 Hp)
| What is the body type, BMW Z3 M Coupe (E36/8)? | Coupe, 3 Doors, 2 Seats |
|---|---|
| How fast is the car, 1998 Z3 M Coupe (E36/8) 3.2 (325 Hp)? | 250 km/h | 155.34 mph 0-100 km/h: 5.3 sec 0-60 mph: 5 sec |
| How much power, BMW Z3 Coupe 1998 3.2 (325 Hp)? | 325 Hp, 350 Nm 258.15 lb.-ft. |
| What is the engine size, BMW Z3 Coupe 1998 3.2 (325 Hp)? | 3.2 l 3246 cm3 198.08 cu. in. |
| How many cylinders, 1998 BMW 3.2 (325 Hp)? | 6, Inline |
| What is the drivetrain, BMW Z3 M Coupe (E36/8) Coupe 1998 3.2 (325 Hp)? | Rear wheel drive. Internal Combustion engine. The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
| How long is this vehicle, 1998 BMW Z3 Coupe? | 4025 mm 158.46 in. |
| How wide is the vehicle, 1998 BMW Z3 Coupe? | 1740 mm 68.5 in. |
| What is the curb weight, 1998 BMW Z3 M Coupe (E36/8) 3.2 (325 Hp)? | 1375 kg 3031.36 lbs. |
| What is the gross weight, 1998 BMW Z3 M Coupe (E36/8) 3.2 (325 Hp)? | 1660 kg 3659.67 lbs. |
| How much trunk (boot) space, 1998 BMW Z3 Coupe? | 210 - 410 l 7.42 - 14.48 cu. ft. |
| How many gears, What type is the gearbox, 1998 BMW Z3 M Coupe (E36/8) 3.2 (325 Hp)? | 5, manual transmission |
- BMW
- BMW Z3
- 1998 Z3 M Coupe (E36/8)
- 3.2 (325 Hp)
- 3.2 (321 Hp)
- 1998 Z3 M Coupe (E36/8)
- BMW Z3
| General information | |
|---|---|
| Brand | BMW |
| Model | Z3 |
| Generation | Z3 M Coupe (E36/8) |
| Modification (Engine) | 3.2 (325 Hp) |
| Start of production | 1998 year |
| End of production | 2003 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Coupe |
| Seats | 2 |
| Doors | 3 |
| Performance specs | |
| Fuel consumption (economy) - urban | 16.6 l/100 km 14.17 US mpg 17.02 UK mpg 6.02 km/l |
| Fuel consumption (economy) - extra urban | 7.9 l/100 km 29.77 US mpg 35.76 UK mpg 12.66 km/l |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 - 100 km/h | 5.3 sec |
| Acceleration 0 - 62 mph | 5.3 sec |
| Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 5 sec |
| Maximum speed | 250 km/h 155.34 mph |
| Weight-to-power ratio | 4.2 kg/Hp, 236.4 Hp/tonne |
| Weight-to-torque ratio | 3.9 kg/Nm, 254.5 Nm/tonne |
| Engine specs | |
| Power | 325 Hp @ 7400 rpm. |
| Power per litre | 100.1 Hp/l |
| Torque | 350 Nm @ 4900 rpm. 258.15 lb.-ft. @ 4900 rpm. |
| Engine location | Front, Longitudinal |
| Engine Model/Code | S54B32 |
| Engine displacement | 3246 cm3 198.08 cu. in. |
| Number of cylinders | 6 |
| Position of cylinders | Inline |
| Cylinder Bore | 87 mm 3.43 in. |
| Piston Stroke | 91 mm 3.58 in. |
| Compression ratio | 11.5 |
| Number of valves per cylinder | 4 |
| Fuel System | Multi-point indirect injection |
| Engine aspiration | Naturally aspirated engine |
| Valvetrain | DOHC |
| Engine oil capacity | 5.5 l 5.81 US qt | 4.84 UK qt |
| Coolant | 10.8 l 11.41 US qt | 9.5 UK qt |
| Space, Volume and weights | |
| Kerb Weight | 1375 kg 3031.36 lbs. |
| Max. weight | 1660 kg 3659.67 lbs. |
| Max load | 285 kg 628.32 lbs. |
| Trunk (boot) space - minimum | 210 l 7.42 cu. ft. |
| Trunk (boot) space - maximum | 410 l 14.48 cu. ft. |
| Fuel tank capacity | 51 l 13.47 US gal | 11.22 UK gal |
| Dimensions | |
| Length | 4025 mm 158.46 in. |
| Width | 1740 mm 68.5 in. |
| Height | 1280 mm 50.39 in. |
| Wheelbase | 2459 mm 96.81 in. |
| Front track | 1422 mm 55.98 in. |
| Rear (Back) track | 1492 mm 58.74 in. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
| Drive wheel | Rear wheel drive |
| Number of Gears (manual transmission) | 5 |
| Front suspension | Spring Strut |
| Rear suspension | Helical spring |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Power steering | Hydraulic Steering |
| Tires size | 225/45 R17; 245/40 R17 |
| Wheel rims size | 17 |
Source: https://www.auto-data.net/en/bmw-z3-m-coupe-e36-8-3.2-325hp-9922
1998 M Coupe
Reviewed by Admin
on
Desember 05, 2021
Rating:
Tidak ada komentar: